About
An incredible location and a great value. It's located on the corner of Alii Drive and Lunapule Road across from the ocean, 1/3 mile from the town of Kailua-kona. Excellent location with quick access to the highway and walking distance to popular restaurants, bars, and shops. The stylish comfortable space includes a private lanai, charming island décor, A/C, well stocked kitchen, convenient parking spot and washer/dryer. The condo complex also has a pool.
The condo has a queen size bed and a sofa/twin bed, dresser, and air conditioner in master bedroom with a newly updated master bath. Queen size bed in second bedroom, dresser with adjoining bathroom. Living room has an air conditioner, phone, TV, cable internet, video/dvd player. Kitchen includes refrigerator, stove, dishwasher, microwave, toaster, cookware, full kitchen, four bar chairs for inside eating. Condo also has a washer and dryer, iron and iron board, some snorkeling equipment, a boogie board, and a small cooler. You will love spending time on the large lanai made of tile and lava rock. It also has a table, four chairs and two comfort chairs and table for just relaxing. Unit has a shared swimming pool. The palm trees and plants make this bottom unit cool and a peaceful relaxing place to stay. This a NON-SMOKING complex. No smoking on property anywhere.
Guest have assigned parking spot right by your door, with additional parking available. Also, guest have access to the complex's pool which should please the kids of all ages.
STVR-19-362779 / GE-179-382-0672-01
* Nightly rates are based on up to 5 persons.
* Rates are subject to change without notice. Rates will be confirmed at time of reservation.
* Rates exclude taxes, additional options and fees.
The condo has a queen size bed and a sofa/twin bed, dresser, and air conditioner in master bedroom with a newly updated master bath. Queen size bed in second bedroom, dresser with adjoining bathroom. Living room has an air conditioner, phone, TV, cable internet, video/dvd player. Kitchen includes refrigerator, stove, dishwasher, microwave, toaster, cookware, full kitchen, four bar chairs for inside eating. Condo also has a washer and dryer, iron and iron board, some snorkeling equipment, a boogie board, and a small cooler. You will love spending time on the large lanai made of tile and lava rock. It also has a table, four chairs and two comfort chairs and table for just relaxing. Unit has a shared swimming pool. The palm trees and plants make this bottom unit cool and a peaceful relaxing place to stay. This a NON-SMOKING complex. No smoking on property anywhere.
Guest have assigned parking spot right by your door, with additional parking available. Also, guest have access to the complex's pool which should please the kids of all ages.
STVR-19-362779 / GE-179-382-0672-01
* Nightly rates are based on up to 5 persons.
* Rates are subject to change without notice. Rates will be confirmed at time of reservation.
* Rates exclude taxes, additional options and fees.
Sleeping Arrangement
Bedroom 1
1 Queen, 1 Twin
Bedroom 2
1 Queen
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out