About
This unique home is a great and private place to gather with family and friends. The layout of this home has an intimate feel. Lounge by the heated pool or take a soak in the hot tub with complete privacy. Step in doors to fix a refreshing beverage at the wet bar and play a game of pool before enjoying a wonderful meal upstairs in the large dining room. Entertain your select group upstairs on the second floor in the living area giving you great views across the expansive open floor plan of the professional chef's kitchen, 10 person formal dining room, living room and surrounding open air balcony with built in propane BBQ. Retire to your well appointed bedroom and watch a movie on the large flat screen (all rooms have large flat screens). The home has cool air conditioning and island decor. Island Cove is located in the Champion Ridge gated enclave in the Mauna Lani Resort area on the Kona Coast, also known as Hawaii's Gold Coast for the very low rainfall and record amount of sunny days. Property comes with a 4 person club car and complimentary gate keys to the private Mauna Lani Beach and Beach Club.
To assist with your planning with up to 10 guests (including children) there are 5 Bedrooms and 5 bathrooms as follows:
To assist with your planning with up to 10 guests (including children) there are 5 Bedrooms and 5 bathrooms as follows:
-
Bedroom 1 - 1 king
-
Bedroom 2 - 1 king
-
Bedroom 3 - 1 king
-
Bedroom 4 - 1 king
-
Bedroom 5 - 1 queen
NOTE: There are 2 masters and each bedroom contains, but not limited to a bed, at least one bedside table, reading lamp, closet, and television. -
Master Bath 1 - toilet , tub , shower
-
Master Bath 2 - toilet , shower
-
Bathroom 3 - toilet , shower
-
Bathroom 4 - toilet , shower
-
Bathroom 5 - toilet , tub , shower
NOTE: Two bathrooms feature beautiful stone soaking tubs. All are beautifully designed with upgraded tile and large showers.
GET/TAT # 172-168-0896-01
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 King
Bedroom 5
1 Queen
Property Features
air conditioning
hot tub
kitchen
non-smoking
parking
patio
pool
satellite or cable TV
wireless internet
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out