About
This charming rustic and comfortable beach home has been the retreat property for a locally-born family for many years and now they open their doors to offer their Aloha to you! Relax in paradise!
This charming and comfortable beach home has been the retreat property for a kama'aina family (born in the islands) for many years and now they open their doors to offer their Aloha to you! The two bedrooms are separated by a hallway for privacy. One of the bedrooms has two full size beds and a connecting bathroom. The oceanside bedroom has a queen and a twin bed, for a extra child or adult.
Relax on the deck and watch the whales in the winter, turtles in the summer. Have a barbeque! Watch the green flash!
Puako Beach offers some of the best snorkeling and scuba diving in the world!
GE/TA-093-134-1824-01/STVR-19-356784 / NUC-19-0879
* Nightly rates are based on up to 5 persons.
* Rates are subject to change without notice. Rates will be confirmed at time of reservation.
* Rates exclude taxes, additional options and fees.
This charming and comfortable beach home has been the retreat property for a kama'aina family (born in the islands) for many years and now they open their doors to offer their Aloha to you! The two bedrooms are separated by a hallway for privacy. One of the bedrooms has two full size beds and a connecting bathroom. The oceanside bedroom has a queen and a twin bed, for a extra child or adult.
Relax on the deck and watch the whales in the winter, turtles in the summer. Have a barbeque! Watch the green flash!
Puako Beach offers some of the best snorkeling and scuba diving in the world!
GE/TA-093-134-1824-01/STVR-19-356784 / NUC-19-0879
* Nightly rates are based on up to 5 persons.
* Rates are subject to change without notice. Rates will be confirmed at time of reservation.
* Rates exclude taxes, additional options and fees.
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Property Features
kitchen
laundry
non-smoking
parking
wireless internet
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Debra
US
Reviewed: May 2, 2022
Property Manager
We did have a minor issue (Septic tank was full) and it was addressed immediately. I had a few other minor questions and they were always answered in a VERY timely manner. Excellent service!!! Thanks!
Property
Wonderful stay! My husband had to arrive late, but loved it too. No complaints, everything was great. So peaceful, the neighbors were nice, loved walking around the area, etc. I dont want to tell others about this place, but I have! Hopefully we will be able to stay again!