Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pool
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
About
Pre-Travel Testing Program: Hawaii State and County COVID-19 requirements for Trans-Pacific Travelers may be subject to further change so IBR encourages Guests to verify current requirements prior to travel to Hawaii Island. To stay up to date as these policies evolve, please monitor the reference link here: https://www.hawaiitourismauthority.org/covid-19-updates/
Your safety and health is of highest priority to all of us here at Island Beach Rentals. Our company has implemented a 48 hour pause between bookings as well as expanded cleaning protocols with our cleaning teams to follow recommended CDC guidelines. We have instructed our cleaners to be even more thorough with their cleaning and disinfecting measures. This includes but is not limited to thorough cleaning and sanitizing protocols for all high touch household common areas (including, but not limited to, remote controls, door knobs, keypads, etc.) as well as surfaces throughout each residence especially in the bathrooms and kitchens.
This unit is on the ground floor and is accessed from the outside via an open air walkway minimizing your contact with others.
This Puako Beach Condo is a cute ground floor unit with 2 lanai's. Granite floors throughout! Brand new furnishings, new appliances, whirl pool tub, nice flat screen TVs in 3 of the rooms. A/C installed in the unit.. The Puako condos are located directly across the street from the ocean in the only condominium complex in this charming residential beach neighborhood. It is a 4 story building with an elevator and two swimming pools, one of which is a wading pool for children. The on-site residential manager personally oversees the tropical grounds and pool which are very well cared for. Puako is the sunniest place in the state with little rain each year. This oceanfront community is nestled between Mauna Kea Beach Resort and Mauna Lani Resort on the Kohala Coast.
There are 1 king bedrooms and 2 Queen bedrooms. Full Kitchen, wireless internet, ceiling fans, washer and dryer, and an assigned parking space. The Puako General Store - a small, grocery/liquor store is located next door. Two of the island’s largest and nicest white-sand beaches, Hapuna Beach and Mauna Kea Beach, are also located very close by. Welcome to paradise!
GE/TA-133-079-0400-01/ STVR-19-362803
This Puako Beach Condo is a cute ground floor unit with 2 lanai's. Granite floors throughout! Brand new furnishings, new appliances, whirl pool tub, nice flat screen TVs in 3 of the rooms. A/C installed in the unit.. The Puako condos are located directly across the street from the ocean in the only condominium complex in this charming residential beach neighborhood. It is a 4 story building with an elevator and two swimming pools, one of which is a wading pool for children. The on-site residential manager personally oversees the tropical grounds and pool which are very well cared for. Puako is the sunniest place in the state with little rain each year. This oceanfront community is nestled between Mauna Kea Beach Resort and Mauna Lani Resort on the Kohala Coast.
There are 1 king bedrooms and 2 Queen bedrooms. Full Kitchen, wireless internet, ceiling fans, washer and dryer, and an assigned parking space. The Puako General Store - a small, grocery/liquor store is located next door. Two of the island’s largest and nicest white-sand beaches, Hapuna Beach and Mauna Kea Beach, are also located very close by. Welcome to paradise!
GE/TA-133-079-0400-01/ STVR-19-362803
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out